St. Paul’s Baseball Exam Scores
January 11, 2009
This is the Leader Board for the 8th grade baseball team. These are the scores from their first Baseball 101 Exam. They were given the material in this document that they were tested on.
| Name | Score | Questions Missed | Bonus |
| Hunter Ward | 110% | 0 | Yes |
| T.J. Jenkins | 110% | 0 | Yes |
| Alack Patel | 110% | 0 | Yes |
| Christian Berry | 110% | 0 | Yes |
| Chris Ikner | 110% | 0 | Yes |
| Mickey Quigey | 110% | 0 | Yes |
| Larry Perrin | 100% | 0 | No |
| Antonio Otero | 100% | 0 | No |
| Cole Landry | 100% | 6 | Yes |
| Logan Trent | 100% | 0 | No |
| Thomas Harrison | 100% | 0 | No |
| Christian Breath | 90% | 6 | No |
| Wesley Tate | 90% | 4,6 | Yes |
| Steve Douglas | 90% | 5 | No |
| Jimmy Montour | 80% | 4,6,7 | Yes |
| Collin D’Angelo | 80% | 4,10 | No |
| Peter Baricev | 80% | 6,7 | No |
| Steven S | 80% | 4,6 | No |
| Chris Abide | 70% | 4,7,9 | No |
| Joel Spansel | 70% | 4,9,10 | No |
| Rick Ragan | 70% | 4,6,7 | No |
Popularity: 8%
Related articles:
Comments
Got something to say?



















Learn what it takes to gain 10 mph
with the FREE Velocity Starter Kit!


